|
PLYC |
|
| 2007 M16 Warm Series - Crew |
Final Results
|
Sailed:17, Discards:3, To count:14, Ratings:None, Entries:30, Scoring system:PLYC Scow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Nett |
| June 27, 2007 | June 27, 2007 | July 4, 2007 | July 4, 2007 | July 11, 2007 | July 11, 2007 | July 18, 2007 | July 18, 2007 | July 25, 2007 | July 25, 2007 | August 1, 2007 | August 1, 2007 | August 8, 2007 | August 8, 2007 | August 15, 2007 | August 15, 2007 | August 22, 2007 | |||
| 1 | Dave Holloway | 1 | 1 | 1 | 1 | 4 DNS | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 19 | |||
| 2 | Shannon Telford | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 5 | 37 | |||
| 3 | Sabrina Cook | 8 DNS | 8 DNS | 2 | 1 | 5 | 2 | 6 | 5 | 4 | 2 | 2 | 3 | 4 | 6 | 58 | |||
| 4 | Faye Crerar | 4 | 4 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 2 | 7 | 5 | 1 | 2 | 4 | 9 DNS | 73 | |||
| 5 | Lynda Cartan | 3 | 2 | 3 | 7 | 4 DNS | 4 DNS | 3 | 9 | 7 | 5 | 10 DNS | 10 DNC | 10 DNC | 3 | 80 | |||
| 6 | Doris Horsley | 9 DNS | 5 | 4 | 4 DNS | 4 DNS | 4 | 6 | 6 | 6 | 8 | 5 | 10 DNC | 10 DNC | 9 DNS | 90 | |||
| 7 | Bruce Watson | 6 | 9 DNF | 8 DNS | 8 DNS | 3 | 2 | 8 | 9 | 11 DNC | 4 | 9 | 3 | 3 | 9 DNS | 92 | |||
| 8 | Graham Keevil | 9 | 6 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 5 | 8 | 5 | 8 | 10 DNC | 8 | 2 | 7 | 92 | |||
| 9 | John Wilm | 9 DNS | 4 | 6 | 4 DNS | 4 DNS | 6 | 8 | 8 | 3 | 9 | 10 DNC | 10 DNC | 10 DNC | 9 DNS | 100 | |||
| 10 | Chris | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 4 | 7 | 7 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 104 | |||
| 11 | Sandy Stapper | 7 | 8 | 8 DNS | 5 | 4 DNS | 4 DNS | 10 | 5 | 11 DNC | 9 | 8 | 9 | 8 | 8 | 104 | |||
| 12 | Nancy Hill | 10 DNS | 9 DNS | 6 | 3 | 4 DNS | 4 DNS | 6 | 10 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 108 | |||
| 13 | John Conquergood | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 3 | 3 | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 109 | |||
| 14 | Al B. | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 5 | 5 | 6 | 113 | |||
| 15 | Bert Hofflick | 5 | 5 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 9 | 10 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 113 | |||
| 16 | Brian Telford | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 8 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 114 | |||
| 17 | Cora Wilm | 10 DNC | 9 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 11 DNC | 12 DNC | 11 DNC | 7 | 2 | 10 DNC | 10 DNC | 9 DNC | 115 | |||
| 18 | Stephany | 10 DNC | 9 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 11 DNC | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 118 | |||
| 19 | Sarah Burton-Davies | 8 | 3 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 118 | |||
| 20 | Mike Burton-Davies | 10 DNC | 9 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 11 DNC | 12 DNC | 11 DNC | 6 | 6 | 10 DNC | 10 DNC | 9 DNC | 118 | |||
| 21 | Logan Mattern | 10 DNC | 9 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 11 DNC | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 119 | |||
| 22 | Joe Bowland | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 7 | 10 | 11 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 120 | |||
| 23 | Eric Lansdell | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 121 | |||
| 24 | Eric Hofflick | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 7 | 9 | 9 DNS | 122 | |||
| 25 | Skip | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 9 | 10 | 11 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 122 | |||
| 26 | Patrick Telford | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 9 | 11 | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 123 | |||
| 27 | Todd | 10 DNC | 9 DNC | 8 DNC | 8 DNC | 4 DNC | 4 DNC | 11 DNC | 10 | 11 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 124 | |||
| 28 | Lorraine Gregson | 10 DNS | 9 DNS | 7 | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 125 | |||
| 29 | Nan | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 | 11 | 11 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 125 | |||
| 30 | Ken Inglis | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 126 | |||
|
PLYC |
|
| 2007 M16 Warm Series - Skipper |
Final Results
|
Sailed:17, Discards:3, To count:14, Ratings:None, Entries:16, Scoring system:PLYC Scow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Nett |
| June 27, 2007 | June 27, 2007 | July 4, 2007 | July 4, 2007 | July 11, 2007 | July 11, 2007 | July 18, 2007 | July 18, 2007 | July 25, 2007 | July 25, 2007 | August 1, 2007 | August 1, 2007 | August 8, 2007 | August 8, 2007 | August 15, 2007 | August 15, 2007 | August 22, 2007 | |||
| 1 | Ken Inglis | 1 | 1 | 1 | 1 | 4 DNS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |||
| 2 | Phil Maguire | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 5 | 37 | |||
| 3 | Fritz Mattern | 8 DNS | 2 | 1 | 5 | 2 | 6 | 5 | 4 | 2 | 2 | 3 | 4 | 6 | 2 | 52 | |||
| 4 | Joe Bowland | 3 | 2 | 3 | 7 | 4 DNS | 4 DNS | 3 | 9 | 7 | 5 | 8 | 5 | 10 DNS | 3 | 73 | |||
| 5 | Peter Conquergood | 6 | 4 DNS | 4 DNS | 3 | 3 | 5 | 8 | 5 | 8 | 6 | 6 | 8 | 2 | 7 | 75 | |||
| 6 | Rob Anderson | 4 | 4 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 2 | 7 | 3 | 7 | 2 | 4 | 9 DNS | 77 | |||
| 7 | Greg Horsley | 5 | 5 | 5 | 4 | 4 DNS | 4 DNS | 9 | 4 | 6 | 6 | 6 | 10 DNS | 10 DNS | 1 | 79 | |||
| 8 | Mike Burton-Davies | 8 | 3 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 7 | 7 | 4 | 8 | 3 | 5 | 5 | 6 | 80 | |||
| 9 | Richard Wilms | 9 DNS | 4 | 6 | 4 DNS | 4 DNS | 6 | 8 | 8 | 3 | 9 | 7 | 2 | 10 DNS | 4 | 84 | |||
| 10 | Jim Geddes | 6 | 9 DNF | 8 DNS | 8 DNS | 3 | 2 | 8 | 9 | 11 DNS | 4 | 9 | 3 | 3 | 9 DNS | 92 | |||
| 11 | Lorraine Gregson | 10 DNS | 9 DNS | 8 DNS | 5 | 4 DNS | 4 DNS | 10 | 5 | 10 | 9 | 8 | 9 | 8 | 8 | 107 | |||
| 12 | Ted Hill | 10 DNS | 9 DNS | 6 | 3 | 4 DNS | 4 DNS | 6 | 10 | 7 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 9 DNS | 108 | |||
| 13 | Bert Hoflick | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 4 | 7 | 9 | 10 | 10 DNS | 10 DNS | 7 | 9 | 9 DNS | 108 | |||
| 14 | Don Reesor | 7 | 8 | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNS | 11 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 9 DNS | 122 | |||
| 15 | Eric Hoflick | 10 DNS | 9 DNS | 8 DNS | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 9 | 10 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 9 DNS | 122 | |||
| 16 | Sandra Stapper | 10 DNS | 9 DNS | 7 | 8 DNS | 4 DNS | 4 DNS | 11 DNS | 12 DNS | 11 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 9 DNS | 125 | |||
| pigeonlakeyachtclub.com mail@pigeonlakeyachtclub.com |
Sailwave Scoring Software 1.92 www.sailwave.com |