|
PLYC |
|
| 2007 PLYC Keel Bowl Series |
Final Results
|
Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:12, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Keel Bowl Race 1 | Keel Bowl Race 2 | Keel Bowl Race 4 | Keel Bowl Race 5 | Keel Bowl Race 6 | Nett |
| May 26, 2007 | June 9, 2007 | July 28, 2006 | August 25, 2006 | September 15, 2007 | |||||
| 1 | Quintessence | Ray Scott | 228 | 1.00 | 4.00 | 1.00 | 2.00 | 2.00 | 10.00 |
| 2 | Liberte | Craig White | 195 | 9.00 | 3.00 | 2.00 | 5.00 DNS | 1.00 | 20.00 |
| 3 | Sea Dog | Bruce Watson | 225 | 5.00 | 1.00 | 5.00 | 5.00 DNS | 7.00 | 23.00 |
| 4 | Hoturo | Jiri Spirik | 217.6 | 6.00 | 5.00 | 3.00 | 5.00 DNS | 5.00 | 24.00 |
| 5 | CC32 | Pierre Mevissen | 186 | 2.00 | 2.00 | 8.00 DNS | 5.00 DNS | 8.00 DNS | 25.00 |
| 6 | Windward | Jim Geddes | 225 | 3.00 | 8.00 | 8.00 DNS | 5.00 DNS | 3.00 | 27.00 |
| 7 | Javelin | Peter Stapper | 267 | 8.00 | 10.00 DNF | 4.00 | 1.00 | 6.00 | 29.00 |
| 8 | Kes-Wikki | Jack Bruyea | 237 | 4.00 | 6.00 | 8.00 DSQ | 5.00 DNS | 8.00 DNS | 31.00 |
| 9 | Sea Horse | Bob Groot | 294 | 7.00 | 7.00 | 8.00 DNS | 4.00 | 8.00 DNS | 34.00 |
| 10 | Harrier | Jack Bruyea | 198 | 10.00 DNS | 11.00 DNS | 8.00 DNS | 3.00 | 4.00 | 36.00 |
| 11 | Chimo | Greg Horsley | 276 | 10.00 DNS | 11.00 DNS | 6.00 | 5.00 DNS | 8.00 DNS | 40.00 |
| 12 | Airoso | Mike Chellew | 225 | 10.00 DNS | 9.00 | 8.00 DNS | 5.00 DNS | 8.00 DNS | 40.00 |
Keel Bowl Race 1
|
Keel Bowl Race 1
Date:May 26, 2007 Start:All competitors Distance:9.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Quintessence | Ray Scott | 228 | 0:30:00 | 2:12:58 | 1:42:58 | 1:06:29 | 1.00 |
| 2 | CC32 | Pierre Mevissen | 186 | 0:40:00 | 2:20:56 | 1:40:56 | 1:11:10 | 2.00 |
| 3 | Windward | Jim Geddes | 225 | 0:30:00 | 2:18:12 | 1:48:12 | 1:12:12 | 3.00 |
| 4 | Kes-Wikki | Jack Bruyea | 237 | 0:30:00 | 2:24:24 | 1:54:24 | 1:16:29 | 4.00 |
| 5 | Sea Dog | Bruce Watson | 225 | 0:30:00 | 2:22:53 | 1:52:53 | 1:16:53 | 5.00 |
| 6 | Hoturo | Jiri Spirik | 217.6 | 0:30:00 | 2:22:30 | 1:52:30 | 1:17:41 | 6.00 |
| 7 | Sea Horse | Bob Groot | 294 | 0:20:00 | 2:30:23 | 2:10:23 | 1:23:21 | 7.00 |
| 8 | Javelin | Peter Stapper | 267 | 0:20:00 | 2:26:06 | 2:06:06 | 1:23:23 | 8.00 |
| 9 | Liberte | Craig White | 195 | 0:40:00 | 2:35:21 | 1:55:21 | 1:24:09 | 9.00 |
| 10 | Harrier | Jack Bruyea | 198 | DNS | 10.00 | |||
| 10 | Chimo | Greg Horsley | 276 | DNS | 10.00 | |||
| 10 | Airoso | Mike Chellew | 225 | DNS | 10.00 | |||
Keel Bowl Race 2
|
Keel Bowl Race 2
Date:June 9, 2007 Published start time:1:00 pm Start:All competitors Distance:9.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Sea Dog | Bruce Watson | 225 | 0:30:00 | 3:10:25 | 2:40:25 | 2:04:25 | 1.00 |
| 2 | CC32 | Pierre Mevissen | 186 | 0:45:00 | 3:21:26 | 2:36:26 | 2:06:40 | 2.00 |
| 3 | Liberte | Craig White | 195 | 0:45:00 | 3:23:45 | 2:38:45 | 2:07:33 | 3.00 |
| 4 | Quintessence | Ray Scott | 228 | 0:30:00 | 3:17:43 | 2:47:43 | 2:11:14 | 4.00 |
| 5 | Hoturo | Jiri Spirik | 217.6 | 0:30:00 | 3:17:27 | 2:47:27 | 2:12:38 | 5.00 |
| 6 | Kes-Wikki | Jack Bruyea | 237 | 0:30:00 | 3:25:00 | 2:55:00 | 2:17:05 | 6.00 |
| 7 | Sea Horse | Bob Groot | 294 | 0:20:00 | 3:24:48 | 3:04:48 | 2:17:46 | 7.00 |
| 8 | Windward | Jim Geddes | 225 | 0:30:00 | 3:24:32 | 2:54:32 | 2:18:32 | 8.00 |
| 9 | Airoso | Mike Chellew | 225 | 0:30:00 | 3:34:29 | 3:04:29 | 2:28:29 | 9.00 |
| 10 | Javelin | Peter Stapper | 267 | 0:20:00 | DNF | 10.00 | ||
| 11 | Harrier | Jack Bruyea | 198 | 0:20:00 | DNS | 11.00 | ||
| 11 | Chimo | Greg Horsley | 276 | 0:20:00 | DNS | 11.00 | ||
Keel Bowl Race 4
|
Keel Bowl Race 4
Date:July 28, 2006 Published start time:5:00 Start:All competitors Distance:9.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Quintessence | Ray Scott | 228 | 0:30:00 | 3:02:30 | 2:32:30 | 1:56:01 | 1.00 |
| 2 | Liberte | Craig White | 195 | 0:40:00 | 3:15:12 | 2:35:12 | 2:04:00 | 2.00 |
| 3 | Hoturo | Jiri Spirik | 217.6 | 0:30:00 | 3:11:52 | 2:41:52 | 2:07:03 | 3.00 |
| 4 | Javelin | Peter Stapper | 267 | 0:20:00 | 3:09:56 | 2:49:56 | 2:07:13 | 4.00 |
| 5 | Sea Dog | Bruce Watson | 225 | 0:30:00 | 3:20:58 | 2:50:58 | 2:14:58 | 5.00 |
| 6 | Chimo | Greg Horsley | 276 | 0:30:00 | 3:34:55 | 3:04:55 | 2:20:45 | 6.00 |
| 7 | CC32 | Pierre Mevissen | 186 | 0:30:00 | DNS | 8.00 | ||
| 7 | Windward | Jim Geddes | 225 | 0:30:00 | DNS | 8.00 | ||
| 7 | Kes-Wikki | Jack Bruyea | 237 | 0:20:00 | DSQ | 8.00 | ||
| 7 | Sea Horse | Bob Groot | 294 | 0:20:00 | DNS | 8.00 | ||
| 7 | Harrier | Jack Bruyea | 198 | 0:30:00 | DNS | 8.00 | ||
| 7 | Airoso | Mike Chellew | 225 | 0:30:00 | DNS | 8.00 | ||
Keel Bowl Race 5
|
Keel Bowl Race 5
Date:August 25, 2006 Start:All competitors Distance:9.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Javelin | Peter Stapper | 267 | 0:30:00 | 1:59:12 | 1:29:12 | 0:46:29 | 1.00 |
| 2 | Quintessence | Ray Scott | 228 | 0:30:00 | 1:55:48 | 1:25:48 | 0:49:19 | 2.00 |
| 3 | Harrier | Jack Bruyea | 198 | 0:30:00 | 1:56:26 | 1:26:26 | 0:54:45 | 3.00 |
| 4 | Sea Horse | Bob Groot | 294 | 0:30:00 | 2:16:37 | 1:46:37 | 0:59:35 | 4.00 |
| 5 | Liberte | Craig White | 195 | DNS | 5.00 | |||
| 5 | Sea Dog | Bruce Watson | 225 | DNS | 5.00 | |||
| 5 | Hoturo | Jiri Spirik | 217.6 | DNS | 5.00 | |||
| 5 | CC32 | Pierre Mevissen | 186 | DNS | 5.00 | |||
| 5 | Windward | Jim Geddes | 225 | DNS | 5.00 | |||
| 5 | Kes-Wikki | Jack Bruyea | 237 | DNS | 5.00 | |||
| 5 | Chimo | Greg Horsley | 276 | DNS | 5.00 | |||
| 5 | Airoso | Mike Chellew | 225 | DNS | 5.00 | |||
Keel Bowl Race 6
|
Keel Bowl Race 6
Date:September 15, 2007 Start:All competitors Distance:9.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
| 1 | Liberte | Craig White | 195 | 0:30:00 | 2:19:57 | 1:49:57 | 1:18:45 | 1.00 |
| 2 | Quintessence | Ray Scott | 228 | 0:30:00 | 2:29:54 | 1:59:54 | 1:23:25 | 2.00 |
| 3 | Windward | Jim Geddes | 225 | 0:25:00 | 2:25:24 | 2:00:24 | 1:24:24 | 3.00 |
| 4 | Harrier | Jack Bruyea | 198 | 0:30:00 | 2:29:18 | 1:59:18 | 1:27:37 | 4.00 |
| 5 | Hoturo | Jiri Spirik | 217.6 | 0:25:00 | 2:28:43 | 2:03:43 | 1:28:54 | 5.00 |
| 6 | Javelin | Peter Stapper | 267 | 0:20:00 | 2:36:01 | 2:16:01 | 1:33:18 | 6.00 |
| 7 | Sea Dog | Bruce Watson | 225 | 0:25:00 | 2:38:48 | 2:13:48 | 1:37:48 | 7.00 |
| 8 | CC32 | Pierre Mevissen | 186 | DNS | 8.00 | |||
| 8 | Kes-Wikki | Jack Bruyea | 237 | DNS | 8.00 | |||
| 8 | Sea Horse | Bob Groot | 294 | DNS | 8.00 | |||
| 8 | Chimo | Greg Horsley | 276 | DNS | 8.00 | |||
| 8 | Airoso | Mike Chellew | 225 | DNS | 8.00 | |||
| www.pigeonlakeyachtclub.com mail@pigeonlakeyachtclub.com |
Sailwave Scoring Software 1.92 www.sailwave.com |